Two or more storey in Boischatel
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 99.0 x 99.0 P | Ground Floor | Wood |
| Kitchen | 11.1 x 13.4 P | Ground Floor | Ceramic tiles |
| Living room | 17.0 x 14.7 P | Ground Floor | Wood |
| Dining room | 11.2 x 12.11 P | Ground Floor | Wood |
| Washroom | 5.1 x 5.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.8 x 12.7 P | Ground Floor | Ceramic tiles |
| Laundry room | 99.0 x 99.0 P | Ground Floor | Ceramic tiles |
| Storage | 12.1 x 10.6 P | Ground Floor | Concrete |
| Primary bedroom | 11.10 x 14.11 P | 2nd Floor | Floating floor |
| Bedroom | 11.3 x 9.5 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 11.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.8 x 15.6 P | 2nd Floor | Wood |
| Family room | 17.6 x 14.2 P | Basement | Floating floor |
| Bedroom | 13.8 x 11.10 P | Basement | Floating floor |
| Bathroom | 8.6 x 7.3 P | Basement | Ceramic tiles |
| Storage | 12.1 x 10.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.32x11.03 M |
| Lot Size | 14360.1 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3784 / year |
| School taxes (2026) | $ 302 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Elastomer membrane |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |
1111 Boul. Dr. Frederik-Philips #601, Saint-Laurent, QC, H4M 2X6