2221 Rue St Roch, Longueuil (Le Vieux-Longueuil), QC J4K3C8 $999,000
Frontage
Frontage
Living room
Living room
Corridor
Kitchen
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 12.22x9.78 M |
| Lot Size | 795 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5745 / year |
| School taxes (2026) | $ 587 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.5 x 10.5 P | RJ | Floating floor |
| Living room | 14.5 x 10.5 P | Ground Floor | Wood |
| Living room | 14.5 x 10.5 P | 3rd Floor | Wood |
| Storage | 3.5 x 8.3 P | RJ | Floating floor |
| Primary bedroom | 15.7 x 11.3 P | Ground Floor | Wood |
| Primary bedroom | 15.7 x 11.3 P | 3rd Floor | Wood |
| Primary bedroom | 15.7 x 11.3 P | RJ | Floating floor |
| Bedroom | 11.5 x 10.5 P | Ground Floor | Wood |
| Bedroom | 11.5 x 10.5 P | 3rd Floor | Wood |
| Bedroom | 11.5 x 10.5 P | RJ | Floating floor |
| Bathroom | 11.5 x 7.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.5 x 7.4 P | 3rd Floor | Ceramic tiles |
| Bathroom | 11.5 x 7.4 P | RJ | Ceramic tiles |
| Bedroom | 10.0 x 11.3 P | Ground Floor | Wood |
| Bedroom | 10.0 x 11.3 P | 3rd Floor | Wood |
| Bedroom | 10.0 x 11.3 P | RJ | Floating floor |
| Kitchen | 18.6 x 10.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 18.6 x 10.5 P | 3rd Floor | Ceramic tiles |
| Kitchen | 18.6 x 10.5 P | RJ | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |