Two or more storey in Mirabel
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.9 x 9.0 P | Basement | Floating floor |
| Living room | 13.0 x 14.0 P | Basement | Floating floor |
| Bathroom | 8.2 x 9.0 P | Basement | Ceramic tiles |
| Bedroom | 10.0 x 9.10 P | Basement | Floating floor |
| Bedroom | 9.6 x 14.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| N/A |
1111 Boul. Dr. Frederik-Philips #601, Saint-Laurent, QC, H4M 2X6